1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
|
[Info]: 完成加载dataloader!
[Info]: 完成实例化模型!
Train: 100% 2000/2000 [1:09:28<00:00, 2.08s/ step, accuracy=0.19, loss=3.65, step=2000]
Valid: 0% 32/6944 [00:00<01:26, 79.76 uttr/s, accuracy=0.19, loss=3.57]
Train: 100% 2000/2000 [15:18<00:00, 2.18 step/s, accuracy=0.28, loss=2.91, step=4000]
Valid: 0% 32/6944 [00:00<00:03, 2070.49 uttr/s, accuracy=0.28, loss=3.07]
Train: 100% 2000/2000 [17:28<00:00, 1.91 step/s, accuracy=0.34, loss=2.65, step=6000]
Valid: 0% 32/6944 [00:02<09:51, 11.69 uttr/s, accuracy=0.38, loss=2.73]
Train: 100% 2000/2000 [27:55<00:00, 1.19 step/s, accuracy=0.47, loss=2.56, step=8000]
Valid: 0% 32/6944 [00:00<00:03, 1933.00 uttr/s, accuracy=0.22, loss=3.16]
Train: 100% 2000/2000 [07:09<00:00, 4.65 step/s, accuracy=0.44, loss=2.10, step=1e+4]
Valid: 0% 32/6944 [00:00<00:03, 2005.37 uttr/s, accuracy=0.41, loss=2.37]
Train: 0% 1/2000 [00:03<1:47:05, 3.21s/ step, accuracy=0.47, loss=2.55, step=1e+4]Step 10000, best model saved. (accuracy=0.0019)
Train: 100% 2000/2000 [02:14<00:00, 14.88 step/s, accuracy=0.38, loss=2.81, step=12000]
Valid: 0% 32/6944 [00:00<00:03, 2005.34 uttr/s, accuracy=0.38, loss=2.68]
Train: 100% 2000/2000 [01:01<00:00, 32.62 step/s, accuracy=0.44, loss=2.13, step=14000]
Valid: 0% 32/6944 [00:00<00:03, 1887.39 uttr/s, accuracy=0.38, loss=2.44]
Train: 100% 2000/2000 [00:48<00:00, 41.39 step/s, accuracy=0.38, loss=2.70, step=16000]
Valid: 0% 32/6944 [00:00<00:03, 2066.73 uttr/s, accuracy=0.44, loss=2.42]
Train: 100% 2000/2000 [00:41<00:00, 48.06 step/s, accuracy=0.41, loss=2.29, step=18000]
Valid: 0% 32/6944 [00:00<00:03, 2066.96 uttr/s, accuracy=0.53, loss=2.09]
Train: 100% 2000/2000 [00:41<00:00, 48.29 step/s, accuracy=0.66, loss=1.11, step=2e+4]
Valid: 0% 32/6944 [00:00<00:03, 2005.37 uttr/s, accuracy=0.47, loss=2.02]
Train: 0% 2/2000 [00:00<29:05, 1.14 step/s, accuracy=0.50, loss=2.08, step=2e+4]Step 20000, best model saved. (accuracy=0.0024)
Train: 100% 2000/2000 [00:40<00:00, 49.51 step/s, accuracy=0.44, loss=2.23, step=22000]
Valid: 0% 32/6944 [00:00<00:03, 2139.06 uttr/s, accuracy=0.47, loss=1.95]
Train: 100% 2000/2000 [00:39<00:00, 50.86 step/s, accuracy=0.66, loss=1.52, step=24000]
Valid: 0% 32/6944 [00:00<00:03, 2108.29 uttr/s, accuracy=0.50, loss=1.93]
Train: 100% 2000/2000 [00:39<00:00, 50.81 step/s, accuracy=0.47, loss=2.46, step=26000]
Valid: 0% 32/6944 [00:00<00:03, 1977.60 uttr/s, accuracy=0.56, loss=1.75]
Train: 100% 2000/2000 [00:42<00:00, 46.99 step/s, accuracy=0.72, loss=1.28, step=28000]
Valid: 0% 32/6944 [00:00<00:03, 2139.03 uttr/s, accuracy=0.53, loss=1.80]
Train: 100% 2000/2000 [00:45<00:00, 43.99 step/s, accuracy=0.59, loss=1.35, step=3e+4]
Valid: 0% 32/6944 [00:00<00:03, 1970.83 uttr/s, accuracy=0.47, loss=1.65]
Train: 0% 1/2000 [00:00<00:49, 40.56 step/s, accuracy=0.59, loss=1.62, step=3e+4]Step 30000, best model saved. (accuracy=0.0026)
Train: 100% 2000/2000 [00:49<00:00, 40.64 step/s, accuracy=0.81, loss=1.01, step=32000]
Valid: 0% 32/6944 [00:00<00:03, 2080.41 uttr/s, accuracy=0.50, loss=1.97]
Train: 100% 2000/2000 [00:51<00:00, 38.74 step/s, accuracy=0.66, loss=1.36, step=34000]
Valid: 0% 32/6944 [00:00<00:03, 2015.40 uttr/s, accuracy=0.56, loss=1.66]
Train: 100% 2000/2000 [00:48<00:00, 40.82 step/s, accuracy=0.72, loss=1.35, step=36000]
Valid: 0% 32/6944 [00:00<00:03, 2004.78 uttr/s, accuracy=0.56, loss=1.58]
Train: 100% 2000/2000 [00:39<00:00, 50.19 step/s, accuracy=0.62, loss=1.44, step=38000]
Valid: 0% 32/6944 [00:00<00:03, 1953.65 uttr/s, accuracy=0.69, loss=1.46]
Train: 100% 2000/2000 [00:40<00:00, 48.93 step/s, accuracy=0.72, loss=0.85, step=4e+4]
Valid: 0% 32/6944 [00:00<00:03, 2083.25 uttr/s, accuracy=0.62, loss=1.54]
Train: 0% 2/2000 [00:00<00:41, 48.21 step/s, accuracy=0.62, loss=1.48, step=4e+4]Step 40000, best model saved. (accuracy=0.0032)
Train: 100% 2000/2000 [00:40<00:00, 49.06 step/s, accuracy=0.66, loss=1.08, step=42000]
Valid: 0% 32/6944 [00:00<00:03, 1932.08 uttr/s, accuracy=0.66, loss=1.53]
Train: 100% 2000/2000 [00:39<00:00, 50.19 step/s, accuracy=0.75, loss=1.28, step=44000]
Valid: 0% 32/6944 [00:00<00:03, 2139.03 uttr/s, accuracy=0.72, loss=1.55]
Train: 100% 2000/2000 [00:39<00:00, 50.51 step/s, accuracy=0.88, loss=0.69, step=46000]
Valid: 0% 32/6944 [00:00<00:03, 2050.41 uttr/s, accuracy=0.59, loss=1.69]
Train: 100% 2000/2000 [00:39<00:00, 50.33 step/s, accuracy=0.56, loss=1.59, step=48000]
Valid: 0% 32/6944 [00:00<00:03, 2005.37 uttr/s, accuracy=0.66, loss=1.63]
Train: 100% 2000/2000 [00:40<00:00, 49.88 step/s, accuracy=0.81, loss=0.71, step=5e+4]
Valid: 0% 32/6944 [00:00<00:03, 2139.06 uttr/s, accuracy=0.72, loss=1.00]
Train: 0% 1/2000 [00:00<00:45, 43.59 step/s, accuracy=0.84, loss=0.81, step=5e+4]Step 50000, best model saved. (accuracy=0.0033)
Train: 100% 2000/2000 [00:39<00:00, 50.31 step/s, accuracy=0.72, loss=1.03, step=52000]
Valid: 0% 32/6944 [00:00<00:03, 2069.22 uttr/s, accuracy=0.56, loss=1.87]
Train: 100% 2000/2000 [00:40<00:00, 49.31 step/s, accuracy=0.69, loss=1.34, step=54000]
Valid: 0% 32/6944 [00:00<00:03, 2032.00 uttr/s, accuracy=0.62, loss=1.32]
Train: 100% 2000/2000 [00:40<00:00, 49.07 step/s, accuracy=0.72, loss=1.00, step=56000]
Valid: 0% 32/6944 [00:00<00:03, 1942.68 uttr/s, accuracy=0.56, loss=1.72]
Train: 100% 2000/2000 [00:43<00:00, 46.15 step/s, accuracy=0.75, loss=1.02, step=58000]
Valid: 0% 32/6944 [00:00<00:03, 2008.98 uttr/s, accuracy=0.59, loss=1.21]
Train: 100% 2000/2000 [00:41<00:00, 48.48 step/s, accuracy=0.91, loss=0.55, step=6e+4]
Valid: 0% 32/6944 [00:00<00:03, 1967.54 uttr/s, accuracy=0.72, loss=1.43]
Train: 0% 1/2000 [00:00<00:45, 44.27 step/s, accuracy=0.72, loss=1.06, step=6e+4]Step 60000, best model saved. (accuracy=0.0033)
Train: 100% 2000/2000 [00:40<00:00, 49.98 step/s, accuracy=0.53, loss=1.31, step=62000]
Valid: 0% 32/6944 [00:00<00:03, 2139.06 uttr/s, accuracy=0.66, loss=1.09]
Train: 100% 2000/2000 [00:40<00:00, 48.99 step/s, accuracy=0.72, loss=1.47, step=64000]
Valid: 0% 32/6944 [00:00<00:03, 2033.36 uttr/s, accuracy=0.84, loss=0.77]
Train: 100% 2000/2000 [00:39<00:00, 50.88 step/s, accuracy=0.78, loss=0.72, step=66000]
Valid: 0% 32/6944 [00:00<00:03, 1999.43 uttr/s, accuracy=0.66, loss=1.32]
Train: 100% 2000/2000 [00:38<00:00, 51.39 step/s, accuracy=0.75, loss=0.94, step=68000]
Valid: 0% 32/6944 [00:00<00:03, 2148.07 uttr/s, accuracy=0.62, loss=1.55]
Train: 100% 2000/2000 [00:39<00:00, 51.03 step/s, accuracy=0.75, loss=1.02, step=7e+4]
Valid: 0% 32/6944 [00:00<00:03, 1934.64 uttr/s, accuracy=0.62, loss=1.48]
Train: 0% 0/2000 [00:00<?, ? step/s]
Step 70000, best model saved. (accuracy=0.0039)
|